AC axial fan type AV-A8038
SIZE: 80x38mm
CONSTRUCTION:
Black die-cast aluminum housing
Glass fiber reinforced thermoplastic impeller UL94V-0
MOTOR:
Shaded pole, Impedance protected
CONNECTION:
Wire or terminal
OPERATING TEMPERATURE:
Ball bearing -30 to +75, sleeve bearing -10C to +70C
INSULATION RESISTANCE:
>10 megohm at 500VDC, (frame-terminal/wires)
DIELECTRIC STRENGTH:
500V/60HZ, 5mA, 1 minute, (frame-terminal/wires)

| MODEL | BEARING TYPE | RATED VOLTAGE (VAC) | FREQUENCY (HZ) | CURRENT (A) | POWER (W) | SPEED (RPM) | NOISE LEVEL (dBA) | AIR FLOW (M2/M) | AIR FLOW (CFM) | STATIC PRESSURE (mmH2O) | WEIGHT (g) | 
| AV-A8038HB10 | Ball | 115 | 50/60 | 0.15/0.13 | 16/14 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.3/4.83 | 340 | 
| AV-A8038HS10 | Sleeve | 115 | 50/60 | 0.15/0.13 | 16/14 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.3/4.83 | 340 | 
| AV-A8038MB10 | Ball | 115 | 50/60 | 0.13/0.11 | 14/12 | 2200/2400 | 27/31 | 0.62/0.65 | 22/23 | 3.1/3.6 | 340 | 
| AV-A8038MS10 | Sleeve | 115 | 50/60 | 0.13/0.11 | 14/12 | 2200/2400 | 27/31 | 0.62/0.65 | 22/23 | 3.1/3.6 | 340 | 
| AV-A8038LB10 | Ball | 115 | 50/60 | 0.1/0.09 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.9/2.7 | 340 | 
| AV-A8038LS10 | Sleeve | 115 | 50/60 | 0.1/0.09 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.9/2.7 | 340 | 
| AV-A8038HB20 | Ball | 220-240 | 50/60 | 0.11/0.1 | 18/16 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.3/4.83 | 340 | 
| AV-A8038HS20 | Sleeve | 220-240 | 50/60 | 0.11/0.1 | 18/16 | 2400/2900 | 31/35 | 0.68/0.88 | 24/31 | 3.3/4.83 | 340 | 
| AV-A8038MB20 | Ball | 220-240 | 50/60 | 0.09/0.08 | 14/12 | 2200/2400 | 27/31 | 0.62/0.65 | 22/23 | 3.1/3.6 | 340 | 
| AV-A8038MS20 | Sleeve | 220-240 | 50/60 | 0.09/0.08 | 14/12 | 2200/2400 | 27/31 | 0.62/0.65 | 22/23 | 3.1/3.6 | 340 | 
| AV-A8038LB20 | Ball | 220-240 | 50/60 | 0.08/0.07 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.9/2.7 | 340 | 
| AV-A8038LS20 | Sleeve | 220-240 | 50/60 | 0.08/0.07 | 10/9 | 1800/1600 | 19/17 | 0.51/0.48 | 18/17 | 2.9/2.7 | 340 | 
| AV-A8038HB30 | Ball | 380 | 50 | 0.09 | 18 | 2400 | 31 | 0.68 | 24 | 3.3 | 340 | 
| AV-A8038HS30 | Sleeve | 380 | 50 | 0.09 | 18 | 2400 | 31 | 0.68 | 24 | 3.3 | 340 | 

Shenzhen RxSolutions Technology Ltd
Factory:  Shenzhen Rx Solutions Technology Co., Ltd.  5F #2 HongChangFa Industrial Park, LongXi Community, LongCheng Street LongGang district, ShenZhen City, Guangdong Province
ChangAn office:  Shenzhen Rx Solutions Technology Co. Ltd., No.513C ChunFeng Ming,  Yuan XianXi Mingen East Street, Changan Town, DongGuan, GuangDong  Office: +86 769 8800 7627  Cell +86 136 0968 9281

WOW MasterBorder header script & GOTO button
Search our site